AAAQuizMaster.com

Baseball Players - Picture Recognition Quizzes
  AL         Quizzes       NL              Quizzes
Baltimore - Orioles
#1 #2 #3 #4  
Arizona - Diamondbacks
#1 #2 #3 #4

Boston - Redsox
#1 #2 #3 #4   Atlanta - Braves #1 #2 #3 #4
Chicago - Whitesox #1 #2 #3 #4   Chicago - Cubs #1 #2 #3 #4
Cleveland - Indians #1 #2 #3 #4   Cincinnati - Reds #1 #2 #3 #4
Detroit - Tigers #1 #2 #3 #4   Colorado - Rockies #1 #2 #3 #4
Kansas City - Royals #1 #2 #3 #4   Florida - Marlins #1 #2 #3 #4
LA Angels #1 #2 #3 #4   Houston - Astros #1 #2 #3  
Minnesota - Twins #1 #2 #3 #4   LA Dodgers #1 #2 #3  
New York Yankees #1 #2 #3 #4   Milwaukee - Brewers #1 #2 #3 #4
Oakland - Athletics #1 #2 #3 #4   New York - Mets #1 #2 #3 #4
Seattle - Mariners #1 #2 #3 #4   Philadelphia - Phillies #1 #2 #3 #4
Tampabay - Rays #1 #2 #3 #4   Pittsburgh - Pirates #1 #2 #3 #4
Texas - Rangers #1 #2 #3 #4   St. Louis - Cardinals #1 #2 #3 #4
Toronto - Bluejays #1 #2 #3 #4   Sandiego - Padres #1 #2 #3 #4
            San Francisco - Giants #1 #2 #3 #4
            Washington - Nationals #1 #2 #3